π Up to 70% Off Selected ItemsShop Sale
Drilbur (Master Ball Pattern) (045/086) (BLK)
| Card Number: | 045/086 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [F] Mud-Slap (10) |
| Attack 2: | [FF] Corkscrew Punch (30) |
| Weakness: | Gx2 |
| Retreat Cost: | 1 |
| Set: | SV: Black Bolt |
| Number: | 045/086 |
Select Title
From $0.59
Original: $1.70
-65%Drilbur (Master Ball Pattern) (045/086) (BLK)β
$1.70
$0.59Description
| Card Number: | 045/086 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [F] Mud-Slap (10) |
| Attack 2: | [FF] Corkscrew Punch (30) |
| Weakness: | Gx2 |
| Retreat Cost: | 1 |
| Set: | SV: Black Bolt |
| Number: | 045/086 |











